DAYTONA 500:
Name: Driver: Finish: Pts: POpts:
1) Colton #12 RB 7th 48 1
2) Alan #2 AC 8th 38
3) Uncle Mike #23 BW 29th 10
4) Todd #54 TG 16th 21
5) Abby #6 BK 26th 20
6) Julian #99 DS 13th 29
7) Ronnie E #5 KL 20th 17
8) Ronnie G #21 JB 37th 1
9) Doug #22 JL 35th 15 1
10) Marc #17 RS 18th 26
11) April #4 NG 28th 9
12) Tj #8 KB 34th 4
13) Nick #19 CB 4th 33
14) Austin #3 AD 23rd 14
15) Brad #40 JA 9th 28
16) Brandon. #45 TR. 2nd. 38. 3
Atlanta:
Name: Driver: Finish: Pts: POpts:
1) Ronnie #12 RB 4th 36 3
2) Doug #8 KB 7th 30
3) Tj #22 JL 12th 34
4) Uncle Mike #9 DS 33rd 4
5) April #2 AC 28th 20
6) Abby #54 TG 32nd 5
7) Austin #9 CE 20th 23
8) Ronnie E #1 RC 8th 29
9) Marc #24 WB 27th 25
10) Todd #11 DH 6th 31
11) Julian #01 CL 38th 1
12) Brad #7 JH 24th 13
13) Alan #45 TR 19th 28
14) Colton #47 RS 5th 35
15) Nick #6 BK 100000th 1
16) Brandon #17 CB 30th. 7
COTA:
Name: Driver: Finish: PTS: POpts:
1) Nick #88 SVG 6th 45
2) Julian #48 AB 9th 28
3) Uncle Mike #45 TR 3rd 39
4) Abby #9 CE 4th 39
5) Brandon #5 KL 32nd 10
6) April #1 RC 12th 25
7) Marc #54 TG 34th 3
8) Brad #99 DS 36th 5
9) Austin #87 CZ 37th 1
10) Alan #17 CB 7th 30
11) Tj #16 AJ 30th 13
12) Ronnie E #20 CB 1st 42 8
13) Doug #2 AC 25th 12
14) Todd #41 CC 23rd 14
15) Colton #24 WB 2nd 41
16) Ronnie G #8 KB. 5th. 46
Pheonix:
Name: Driver: Finish: Pts: POpts:
1) Austin #22 JL 13th 33
2) Brad #12 RB 28th 22
3) Marc #8 KB 8th 29
4) Brandon #2 AC 19th 22
5) Tj #19 CB 35th 2
6) Doug #1 RC 11th 26
7) Todd #20 CB 1st 57 9
8) April #5 KL 3rd 37
9) Julian #9 CE 10th 29
10) Alan #24 WB 6th 49 1
11) Nick #54 TG 25th 12
12) Ronnie G #17 CB 5th 32
13) Abby #45 TR 20th 32
14)Uncle Mike #11 DH 2nd 43
15) Colton #4 NG 26th 11
16) Ronnie E #6 BK 33rd. 4
LasVegas:
Name: Driver: Finish: Pts: POpts:
1) Tj #48 AB 7th 39
2) Ronnie E #22 JL 15th 26
3) Brad #8 KB 33rd 4
4) Colton #5 KL 9th 44 1
5) Nick #45 TR 24th 16
6) Abby #20 CB 12th 26
7) Brandon #24 WB 4th 42
8) Austin #4 NG 31st 6
9) Doug #11 DH 25th 12
10) Julian #16 AJ 8th 34
11)Marc #1 RC 5th 40
12) Alan #99 DS 2nd 39 3
13) Ronnie G #9 CE 10th 35
14) April #12 RB 35th 7
15) Uncle Mike #7 JH 14th 23
16) Todd. #60 RP 3rd. 34
Homestead:
Name: Driver: Finish: Pts: POpts:
1) April 45 TR 8th 30
2) Brad 23 BW 3rd 41
3) Austin #5 KL 1st 56 8
4) Doug #12 RB 36th 19 1
5) Nick #77 CH 37th 3
6) Ronnie E #24 WB 12th 37
7) Uncle Mike #20 CB 28th 8
8) Abby #11 DH 5th 42 1
9) Ronnie G #22 JL 14th 24
10) Colton #19 CB 4th 41
11) Julian #21 JB 17th 23
12) Tj #9 CE 18th 22
13) Marc #48 AB 2nd 49
14) Brandon #41 RP 16th 9
15) Todd #4 NG 23rd 23
16) Alan. #16 AJ. 7th. 34
Martinsville:
Name: Driver: Finish: Pts: POpts:
1) Nick #11 DH 1st 54 9
2) Doug #5 KL 5th 35
3) Uncle Mike #12 RB 11th 31
4) Brandon #20 CB 2nd 38
5) Tj #21 JB 32nd 5
6) Julian #22 JL 8th 39 1
7) Todd #9 CE 4th 46
8) Ronnie G #24 WB 22nd 15
9) Ronnie E #19 CB 9th 34
10) April #23 BW 3rd 42
11) Alan #48 AB 27th 19
12) Abby #1 RC 6th 35
13) Colton #2 AC 37th 1
14) Brad #60 RP 7th 35
15) Marc #17 CB 24th 13
16) Austin #54 TG. 13th. 31
Darlington: #8
Name: Driver: Finish: Pts. POpts:
1) Colton #45 TR 4th 41
2) Tj #5 KL 37th 1
3) Alan #11 DH 1st 48 8
4) marc #20 CB 3rd 39
5) Ronnie G #19 CB 28th 9
6) Austin #1 KB 10th 27
7) Uncle Mike #24 WB 2nd 56 2
8) Ronnie E #23 BW 21st 25
9) Julian #71 MM 29th 8
10) Brad #1 RC 7th 30
11) Abby #17 CB 6th 38
12) Doug #9 CE 8th 29
13) Todd #12 RB 5th 43
14) April #6 BK 33rd 9
15) Brandon #22 JL 13th 33
16) Nick. #21 JB. 36th. 7
Bristol: #9
Name: Driver: Finish: Pts: POpts:
1) Tj #12 RB 5th 39
2) Nick #5 KL 1st 60 10
3) April #11 DH 2nd 50
4) Julian #19 CB 4th 35
5) Ronnie G #20 CB 8th 42
6) Ronnie E #8 KB 14th 23
7) Brandon #38 ZS 27th 10
8) Austin #21 JB 12th 25
9) Doug #24 WB 6th 31
10) Brad #9 CE 15th 22
11) Abby #22 JL 24th 13
12) Todd #23 BW 19th 18
13) Colton #48 AB 37th 1
14) Marc #6 BK 16th 21
15) Uncle Mike #17 CB 25th 12
16) Alan. #60 RP. 20th. 17
Talladega!! #10
Name: Driver: Finish: Points: POPoints:
1) Colton #6 BK 36th 1
2) Brandon #11 DH 21st 19
3) Uncle Mike #48 AB 7th 28
4)Abby #47 RS 12th 31
5) Alan #22 JL 5th 41
6) Todd #5 KL 2nd 52 1
7) Marc #12 RB 37th 1
8) Brad #43 EJ 18th 17
9) Ronnie E #4 NG 4th 31
10) Austin #24 WB 3rd 42
11) Ronnie G #71 MM 11th 25
12) Doug #48 AB 0 0
13) Tj #2 AC 1st 47 8
14) Julian #34 TG 16th 24
15) April #7 JH 25th 11
16) Nick. #8 KB. 27th. 8
Texas: race 11
Name: Driver: Finish: Pts: POPoints:
1) Marc #45 TR 21st 34
2) Colton #23 BW 33rd 10
3) Nick #9 CE 16th 21
4) April #24 WB 13th 32
5) Brandon #8 KB 20th 18
6) Brad #6 BK 28th 9
7) Julian #11 DH 38th 1
8) Abby #99 DS 10th 27
9) Ronnie G #5 KL 4th 50 1
10) Uncle Mike #19 CB 27th 10
11) Alan #20 CB 9th 28
12) Ronnie E #77 CH 24th 24
13) Austin #12 RB 3rd 37
14) Todd #48 AB 35th 10
15) TJ #1 RC 2nd 35 3
16) Doug
Kansas: Race 12:
Name: Driver: Finish: Pts: POPoints:
1) Julian #5 KL 1st 61 10
2) Todd #45 TR 17th 20
3) Colton #11 DH 36th 8
4) Brad #48 AB 5th 41
5) Uncle Mike #1 RC 18th 19
6) Ronnie E #12 RB 3rd 49
7) Marc #9 CE 15th 40
8) Brandon #19 CB 4th 33
9) Nick #23 BW 33rd 4
10) April #20 CB 2nd 49
11) Abby #24 WB 24th 13
12) Alan #21 JB 6th 38
13) Ronnie G #6 BK 37th 6
14) Austin #99 DS 34th 3
15) Tj #54 TG 28th 9
World 600 @ Charlotte:
Name: Driver: Finish: Point: POPoints:
1) Ronnie G #11 DH 16th 44
2) Colton #54 TG 24th 13
3) Austin #1 RC 1st 50 8
4) Nick #12 RB 38th 1
5) Tj #20 CB 8th 41
6) Abby #19 CB 3rd 36
7) Uncle Mike #8 KB 15th 22
8) Todd #24 WB 2nd 65 3
9) Marc #23 BW 35th 2
10) Alan #5 KL 37th 1
11) Brad #3 AD 20th 17
12) Brandon #6 BK 5th 32
13) Ronnie E #48 AB 29th 8
14) April #60 RP 9th 29
15) Julian #87 CZ 23rd 14
Nashville: race 14
Name: Driver: Finish: Points: PoPoints:
1)Nick #20CB 10th 34
2) Alan #9 CE 15th 27
3) Marc #11 DH 3rd 53 1
4) Ronnie E #38 ZS 13th 27
5) Colton #60 RP 28th 9
6) Julian #1 RC 11th 27
7) Brad #5 KL 8th 29
8) Ronnie G #45 TR. 9th. 37
9) Uncle Mike #22 JL 4th 42
10) April #8!KB 12th 25
11) Tj #17 CB 14th 23
12) Brandon #12 RB 1st 54 9
13) Abby #23 BW 6th 31
14) Todd #71 MM 21st 19
15) Austin. #77 CH. 2nd. 39
Michigan: race 15:
Name: Driver: Finish: Pts: POpts:
1) Colton #1 RC 6th 37
2) Todd #22 JL 22nd 15
3) Alan #12 RB 32nd 10
4) Tj #24 WB 28th 29 1
5) Ronnie E #17 CB 2nd 45 4
6) April #99 DS 14th 23
7) Julian #38 ZS 7th 30
8) Nick #48 AB 36th 1
9) Ronnie G #77 CH 29th 17
10) Brad #51 CW 26th 11
11) Abby #60 RP 9th 33
12) Uncle Mike #5 KL 5th 36
13) Marc #3 AD 19th 18
14) Austin #43 EJ 11th 27
15) Brandon #54 TG. 3rd. 34
Mexico City: Race 16:
Name: Driver: Finish: Pts: POPoints:
1) Nick #99 DS 19th 20
2) Alan #88 SVG 1st 50 9
3) Ronnie G #16 AJ 13th 24
4) Tj #71 MM 5th 45
5) Brad #20 CB 2nd 44
6) Todd #17 CB 10th 31
7) Marc #5 KL 36th 2
8) April #9 CE 3rd 36
9) Austin #11 RT 23rd 11
10) Abby #8 KB 37th 1
11) Julian #7 JH 24th 13
12) Colton #77 CH 34th 9
13)Uncle Mike #54 TG 11th 26
14) Brandon #1 RC 16th 29
15) Ronnie E. #45 TR. 20th. 17
Pocono: Race 17:
Name: Driver: Finish: Pts: POPoints:
1) Abby #12 RB 3rd 37
2) Marc #43 EJ 13th 30
3) Colton #20 CB 17th 20
4) Julian #45 TR 32nd 13
5) Austin #7 JH 19th 18
6) Ronnie E #9 CE 5th 43
7) Nick #22 JL 16th 25
8) Brandon #21 JB 12th 34
9) Ronnie G #1 RC 26th 11
10) Uncle Mike #6 BK 9th 28
11) Todd #8 KB 20th 17
12) Tj #11 DH 2nd 51 4
13) April #17 CB 4th 48
14) Brad #2 AC 10th 31
15) Alan #23 BW 34th. 1
Atlanta race #18:
Name: Driver: Finish: Pts: POPoints:
1) Alan #1 RC 33rd 4
2) Julian #12 RB 40th. 1
3) Ronnie #2 AC 38th 11 1
4) Todd #6 BK 2nd 45
5) Austin #20 CB 30th 7
6) Colton #9 CE 1st 51 8
7) Nick #17 CB 9th 36
8) Marc #22 JL 36th 9
9) Brandon #47 RS 6th 36
10) Brad #24 WB 37th 8
11) uncle Mike #60 RP 15th 22
12) Ronnie E #99 DS 31st 3
13) April #77 CH 10th 33
14) Abby #3 AD 20th 17
15) Tj #35 RH 28th. 9
Chicago street: Race 19
Name: Driver: Finish: PTS: POPoints:
1) Julian #88 SVG 1st 40 8
2) Ronnie G #54 TG 2nd 35
3) Brad #35 RH 17th 20
4) Marc #71 MM 32nd 15 1
5) Alan #8 KB 5th 41
6) Ronnie E #2 AC 27th 10
7) Austin #48 AB 8th 36
8) Tj #45 TR 3rd 51
9) Abby #10 TD 20th 17
10) Uncle Mike #9 CE 16th 25
11) April #16 AJ 6th 31
12) Nick #1 RC 10th 32
13) Brandon #60 RP 7th 36
14) Todd #38 ZS 14th 26
15) Colton #17 CB 18th 19
Sonoma: Race #20.
Name: Driver: Finish: Pts: POPoints:
1) Marc #88 SVG 1st 59 9
2) Ronnie E #77 MM 4th 33
3) Abby #16 AJ 16th 19
4) Colton #8 KB 10th 35
5) Brad #54 TG 7th 32
6) Uncle Mike #77 CH 32nd 5
7) Todd #99 DS 14th 23
8) Nick #34 TG 22nd 15
9) Austin #11 DH 20th 17
10) Brandon #35 RH 25th 12
11) April #48 AB 19th 18
12) Alan #19 CB 2nd 44
13) Tj #60 RP 12th 25
14) Ronnie G #38 ZS 27th 10
15) Julian #41 CC 23rd 14
Dover: Race 21
Name: Driver: Finish: Pts: POPoints:
1) Uncle Mike #21 JB
2) Ronnie G #23 BW
3) Brandon #4 NG
4) Julian #24 WB
5) Nick #10 TD
6) Austin #17 CB
7) April #19 CB
8) Abby #5 KL
9) Todd #1 RC
10) Tj #77 CH 1
11) Colton #43 EJ
12) Brad #11 DH
13) Ronnie E #54 TG
14) Alan #47 RS
15) Marc. #99 DS
Create Your Own Website With Webador